![]() |
Lake Agmar Weather Center
|
|
Humidity
74%
|
Pressure
30.27"
|
Wind
2.2
mph (S)
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM | Mon, Oct 6 10:00 AM | Mon, Oct 6 11:00 AM | Mon, Oct 6 12:00 PM | Mon, Oct 6 1:00 PM | Mon, Oct 6 2:00 PM | Mon, Oct 6 3:00 PM | Mon, Oct 6 4:00 PM | Mon, Oct 6 5:00 PM | Mon, Oct 6 6:00 PM | Mon, Oct 6 7:00 PM | Mon, Oct 6 8:00 PM | Mon, Oct 6 9:00 PM | Mon, Oct 6 10:00 PM | Mon, Oct 6 11:00 PM | Tue, Oct 7 12:00 AM | Tue, Oct 7 1:00 AM | Tue, Oct 7 2:00 AM | Tue, Oct 7 3:00 AM | Tue, Oct 7 4:00 AM | Tue, Oct 7 5:00 AM | Tue, Oct 7 6:00 AM | Tue, Oct 7 7:00 AM | Tue, Oct 7 8:00 AM | Tue, Oct 7 9:00 AM | Tue, Oct 7 10:00 AM | Tue, Oct 7 11:00 AM | Tue, Oct 7 12:00 PM | Tue, Oct 7 1:00 PM | Tue, Oct 7 2:00 PM | Tue, Oct 7 3:00 PM | Tue, Oct 7 4:00 PM | Tue, Oct 7 5:00 PM | Tue, Oct 7 6:00 PM | Tue, Oct 7 7:00 PM | Tue, Oct 7 8:00 PM | Tue, Oct 7 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 52°F | 52°F | 51°F | 51°F | 53°F | 59°F | 64°F | 69°F | 73°F | 76°F | 76°F | 75°F | 74°F | 72°F | 67°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 56°F | 60°F | 63°F | 66°F | 70°F | 71°F | 72°F | 73°F | 71°F | 69°F | 66°F | 65°F | 65°F | 63°F |
Feels Like | 56°F | 56°F | 56°F | 55°F | 54°F | 52°F | 51°F | 50°F | 50°F | 50°F | 52°F | 57°F | 63°F | 68°F | 72°F | 75°F | 76°F | 74°F | 74°F | 72°F | 66°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 56°F | 59°F | 62°F | 66°F | 69°F | 70°F | 71°F | 72°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 2% | 21% | 27% | 22% | 19% | 3% | 4% | 7% | 30% | 28% | 25% | 17% | 15% | 15% | 29% | 32% | 36% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 74% | 75% | 76% | 77% | 79% | 79% | 80% | 80% | 83% | 85% | 81% | 68% | 61% | 55% | 50% | 46% | 44% | 44% | 46% | 54% | 69% | 76% | 77% | 77% | 82% | 88% | 91% | 95% | 96% | 97% | 97% | 97% | 98% | 98% | 95% | 87% | 79% | 71% | 62% | 59% | 58% | 53% | 59% | 63% | 69% | 73% | 78% | 83% |
Dew Point | 49°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 48°F | 49°F | 51°F | 52°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F | 55°F | 56°F | 54°F | 54°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F | 56°F | 56°F | 55°F | 56°F | 56°F | 56°F | 56°F | 58°F | 59°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
Wind Speed | 2.2 mph | 2.3 mph | 2.4 mph | 2.4 mph | 2.4 mph | 2.3 mph | 2.1 mph | 2.2 mph | 2.2 mph | 2.2 mph | 2.3 mph | 3.2 mph | 4.8 mph | 5.6 mph | 6.1 mph | 6 mph | 5.8 mph | 5.9 mph | 6.3 mph | 5.7 mph | 4.6 mph | 3.7 mph | 2.5 mph | 3.8 mph | 3.6 mph | 3.7 mph | 3.5 mph | 3.5 mph | 4.2 mph | 3.6 mph | 3.4 mph | 3.8 mph | 3.5 mph | 4.1 mph | 3.5 mph | 5 mph | 7.5 mph | 8.3 mph | 9.1 mph | 9.7 mph | 10 mph | 10 mph | 8.7 mph | 8.8 mph | 7.4 mph | 7.8 mph | 7 mph | 6.7 mph |
Wind Direction |
![]() 179° S | ![]() 173° S | ![]() 168° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 177° S | ![]() 186° S | ![]() 176° S | ![]() 178° S | ![]() 185° S | ![]() 185° S | ![]() 197° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 197° SSW | ![]() 183° S | ![]() 186° S | ![]() 186° S | ![]() 181° S | ![]() 172° S | ![]() 166° SSE | ![]() 166° SSE | ![]() 174° S | ![]() 143° SE | ![]() 154° SSE | ![]() 151° SSE | ![]() 153° SSE | ![]() 144° SE | ![]() 149° SSE | ![]() 158° SSE | ![]() 182° S | ![]() 193° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 185° S | ![]() 187° S | ![]() 188° S | ![]() 194° SSW | ![]() 202° SSW | ![]() 192° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 5 |
![]() Clear |
79 °F
|
52 °F
|
0% |
48% |
Monday
Oct 6 |
![]() Clear |
76 °F
|
51 °F
|
0% |
50% |
Tuesday
Oct 7 |
![]() Rain |
73 °F
|
54 °F
|
100% |
62% |
Wednesday
Oct 8 |
![]() Rain |
61 °F
|
42 °F
|
89% |
51% |
Thursday
Oct 9 |
![]() Clear |
56 °F
|
36 °F
|
0% |
31% |
Friday
Oct 10 |
![]() Clear |
58 °F
|
36 °F
|
0% |
45% |
Saturday
Oct 11 |
![]() Clear |
67 °F
|
43 °F
|
0% |
51% |
Sunday
Oct 12 |
![]() Clear |
65 °F
|
44 °F
|
0% |
41% |
Monday
Oct 13 |
![]() Clear |
64 °F
|
42 °F
|
0% |
32% |
Tuesday
Oct 14 |
![]() Clouds |
68 °F
|
41 °F
|
0% |
31% |
Wednesday
Oct 15 |
![]() Clear |
69 °F
|
48 °F
|
0% |
54% |
Thursday
Oct 16 |
![]() Clear |
71 °F
|
47 °F
|
0% |
59% |
Friday
Oct 17 |
![]() Clouds |
74 °F
|
55 °F
|
0% |
73% |
Saturday
Oct 18 |
![]() Clear |
67 °F
|
48 °F
|
0% |
36% |
Sunday
Oct 19 |
![]() Rain |
73 °F
|
50 °F
|
100% |
86% |
Monday
Oct 20 |
![]() Clouds |
54 °F
|
39 °F
|
0% |
48% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Agmar News Lake Agmar Photos Lake Agmar Videos |